The Sailing Vessel “L’Avenir” – General Specifications
| Vessel Specification | Detail |
| Vessel Name(s) | S.V. L’Avenir (1908–1937), Admiral Karpfanger (1937–1938) |
| Vessel Type | Four-masted steel barque (Sail Training & Cargo Ship) |
| Yard Built | R.C. Rickmers (Geestemünde, Germany) |
| Launch Date | 1908 |
| Gross Tonnage (GRT) | 2,738 tons |
| Net Tonnage (NRT) | 2,074 tons |
| Length (Overall / Hull) | 278.2 ft (84.8 m) |
| Beam (Breadth) | 44.8 ft (13.7 m) |
| Depth of Hold | 25.1 ft (7.65 m) |
| Rigging Configuration | 4-masted barque (Double topsails and topgallants) |
| Hull Construction | Riveted steel plate |
| Original Flag / Port | Belgium / Antwerp |
| Subsequent Flags / Ports | Finland / Mariehamn (1932–1937), Germany / Hamburg (1937–1938) |
| Notable Equipment | Wireless telegraphy equipment (installed early for safety/training) |
| Primary Owners | 1. Association Maritime Belge (1908–1932) 2. Gustaf Erikson (1932–1937) 3. Hamburg America Line / HAPAG (1937–1938) |
| Fate | Disappeared in the South Atlantic / Southern Ocean near Cape Horn (March 1938) |
